Description
MSG-8G4F is a managed Layer 2+ Ethernet switch module offering up to 8 10/100/1000Mbps copper twisted pair ports and 4 small form factor pluggable (SFP) sockets , MSG-8G4F is designed for rugged applications including industrial, on-vehicle and military.
MSG-8G4F is a standalone switch that does not require any host computer interface. All switch functions are managed by a microprocessor
embedded directly into the switch. The processor is accessed via an in-band web interface over one of the Ethernet ports or via an out-of-band command-line interface over an RS-232 serial port. The integrated web interface provides an intuitive GUI for use in configuring and managing all switch functionality. On-board memory holds dual application images, boot code, MAC addresses, and other parameters
Specifications
Number of Ports | 4 x SFP Ethernet fiber ports with 8x 1GE port |
Operating temperature | -20 to +70°C |
Weight | 389g / 13.7oz |
RohS | Compliant |
Implementation | On-boardsolution:MSG-8G4F provides 4x1G SFP+8 x GE port |
On-board Memory | 32MB packet memory |
Network Management | SNMP v1/v2c/v3;Web GUI and command line interface (CLI) |
Serial Port | 1 RS-232 port for host interface,115200/N/8/1 |
Indicator lights | LEDs for each port indicate link status and speed |
Dimensions | 133mm x 98mm |
Input voltage | 12-18V DC |
Power consumption | <10W |
Feature software
Function Category | Specific Functions |
System Status | SystemInformation,Logging Message |
Network Configuration | System Time |
Port | Port Setting,Port Exception Protection,Jumbo Frame Configuration, port Isolation |
VLAN Function | CreateVLAN,VLANConfiguratioin,Member Configuration,Port Configuration |
MAC Address Table | Dynamic/Static MAC Table,MAC Address Filter Table |
DHCP | Function Configuration,Address Pool,VLAN Interface Address Group,Client List/Binding Table |
Routing | Routing,ARP |
Security | AAA Authentication,DoS Attack Prevention,ACL |
QoS | Function Configuration,Queue Scheduling,CoS |
Device Diagnosis | Ping,Traceroute,Optical Module Information,Mirroring Function,Remote Server Configuration |
ACL | MAC ACL Configuration,MAC ACE Configurationon,ACL Binding |
Spanning Tree | Property,Port Setting,MSTinstance,MST Port Setting,Statistics |
Discovery | MED Network Policy,MED Port Setting,Local Information,Neighbor,Statistics |
SNMP | View,Group,Community,User,Engine ID,Trap Event,Notification |



