Description
MSX-9424TX is a 3-Layer managed Ethernet switch based on RTL9335 chip, including 16x10G fiber ports via SFP+ sockets,8x25G fiber ports SFP28 and 4x100G via QSFP28 sockets.
RTL9335 is Realtek high-performance edge AI switch IC supporting 10G/25G/100G ports, full L2/L3, EVPN and TSN, optimized for enterprise, edge computing and industrial network deployment.
Turnkey custom Switch Solutions
We provide comprehensive, custom-tailored hardware and software development services for managed switches to meet exact client specifications.
Complete Turnkey Package: Full delivery of hardware and software design files, including schematic diagrams and BOM (Bill of Materials) for qualified-volume partners.
Flexible Software Customization: Access to partial custom software packages and compilation environments via software license options.
Switch Chip Comparisons
| RTL9335 | BCM56170 | BCM56275 | BCM56370 | MRVL 98DX8332 | Centec CTC7148 | Centec CTC7132 |
| Process | 22nm | 28nm | 16nm | 16nm | 28nm | 32nm | 28nm |
| Package | FBGA1433 31x31mm^2 | 31x31mm^2 | 29x29mm^2 | 31x31mm^2 | 24x20mm^2 | FCPBGA 1295 | FCPBGA 1143 31x31mm^2 |
| Power | 42.6W ~48.8W | 23W@25C,33W@110C | 70W@110C | 70W@110C | 25W@110C | Typical 30W | 22.65W@65C 41W@110C |
| Total Bandwidth | 760G | 340G | 200G | 560G | 320G | 640G | 440G |
| CPU | ARM A55,Quad Core 1.2GHz | ARM A9 1.25GHz (Single Core) | ARM A72 1.7GHz | ARM A72 1.7GHz | ARM v7,Dual Core 800MHz | External | ARM A53 Dual Core 1.2GHz |
| PCIe Gen 3 | PCIe Gen 2 | PCIe Gen 3 | PCIe Gen 2 | NA | PCIe Gen 2 | ||
| L1 cache:I/D=32KB/32KB L2 cache:512KB | L0 cache:I/D=4KB/4KB L1 cache:I/D=32KB/32KB L2 cache:?KB | NA | L1 cache:I/D=32KB/32KB L2 cache:256KB | ||||
| DDR4-2133,32bit+4bit ECC,8GB | ECC 2GB DDR4 | DDR4 32bit+4bit ECC | DDR3-1600 32bit | NA | DDR3/4 16bit+8bit ECC | ||
| Parallel NAND 1Gb | Parallel Flash | Parallel NOR and NAND | NA | ||||
| SPI NAND 8GB SPI NOR 64MB | Serial Flash | serial NOR Flash | SPI Flash | NA | SPI/eMMC/SD | ||
| Trust Zone | Trust Zone | NA | |||||
| Encryption | PKA | PKA | NA | Secure Boot | |||
| 1*1G OOB | 2*1G OOB | 2*1G OOB | 2*1G OOB | 1*1G OOB | NA | 2*1G OOB | |
| 3 *UART | 2 *UART | 2 *UART | 2 *UART | 2 *UART | NA | 3*UART |
Specifications
| Number of Ports | 16x10G SFP+ Ethernet fiber ports with 8X25G SFP28,4X100G uplink rate adjustable via S/W |
| Operating temperature | -20 to +70°C |
| Weight | 389g / 13.7oz |
| RohS | Compliant |
| Implementation | On-boardsolution:provides 16x10G SFP+ +8x25G SFP28+4x100G QSFP28 |
| On-board Memory | 32MB packet memory |
| Network Management | SNMP v1/v2c/v3;Web GUI and command line interface (CLI) |
| Serial Port | 1 RS-232 port for host interface,115200/N/8/1 |
| Indicator lights | LEDs for each port indicate link status and speed |
| Dimensions | 250.5mm x 176mm |
| Input voltage | 12VDC |
| Power consumption | <60W |
WEB Configure

Feature software
| Function Category | Specific Functions |
| System Status | SystemInformation,LogInformation,Port Information,Link Aggregation,MAC Address Table |
| Network Configuration | System Time |
| Port | Port Configuration,Port Exception Protection,Jumbo Frame Configuration port Isolation |
| VLAN Function | CreateVLAN,VLANConfiguratioin,Member Configuration,Port Configuration |
| MAC Address Table | Dynamic/Static MAC Table,MAC Address Filter Table |
| DHCP | Function Configuration,Address Pool,VLAN Interface Address Group,Client List/Binding Table |
| Routing | IPv4/IPv6 Interface,Routing,ARP |
| Security | AAA Authentication,DoS Attack Prevention,ACL (MAC/IPv4/IPv6) |
| QoS | Function Configuration,Queue Scheduling,CoS/DSCP/IP Priority Mapping |
| Device Diagnosis | Ping,Traceroute,Optical Module Information,Mirroring Function,Remote Server Configuration |
| ACL | MAC ACL Configuration,MAC ACE Configuration,IPv4 ACLConfiguration,IPv4 ACE Configuration,IPv6 ACLConfiguration,IPv6ACE Configuration,ACL Binding |


